28 February 2026.
Yesterday afternoon a military cargo plane carrying mint banknotes crashed at El Alto airport in La Paz.
The accident caused at least 20 deaths and many more injured among the crew and many civilians, as the plane veered from the runway onto a public road.
When the plane hit the ground many of the boxes broke and banknotes scattered around. Since that happened in a densely populated area many tried to collect the strewn banknotes.
Police and the Army intervened to stop them, and the Central Bank has published the list of serial numbers, declaring them worthless. All notes of 10, 20 and 50 bolivianos not included in this list continue to be legal tender.
These are the notes that are worthless:
BOB10.2B
10 bolivianos Serie B
67 250 001 – 67 700 000
69 050 001 – 69 500 000
69 500 001 – 69 950 000
69 950 001 – 70 400 000
70 400 001 – 70 850 000
70 850 001 – 71 300 000
76 310 012 – 85 139 995
86 400 001 – 86 850 000
90 900 001 – 91 350 000
91 800 001 – 92 250 000
BOB20.2B
87 280 145 – 91 646 549
96 650 001 – 97 100 000
99 800 001 – 100 250 000
100 250 001 – 100 700 000
109 250 001 – 109 700 000
110 600 001 – 111 050 000
111 050 001 – 111 500 000
111 950 001 – 112 400 000
112 400 001 – 112 850 000
112 850 001 – 113 300 000
114 200 001 – 114 650 000
114 650 001 – 115 100 000
115 100 001 – 115 500 000
118 700 001 – 119 150 000
119 150 001 – 119 600 000
120 500 001 – 120 950 000
BOB 50.2B
77 100 001 – 77 550 000
78 000 001 – 78 450 000
78 900 001 – 96 350 000
96 350 001 -96 800 000
96 800 001 – 97 250 000
98 150 001 – 98 600 000
104 900 001 – 105 350 000
105 350 001 – 105 800 000
106 700 001 – 107 150 000
107 600 001 – 108 050 000
108 050 001 – 108 500 000
109 400 001 – 109 850 000
Source: Banco Central de Bolivia.
©2026 MRI BANKERS’ GUIDE TO FOREIGN CURRENCY™. All rights reserved.
« More posts
