The Central Bank of Oman announced today that all previous banknotes issued before 2020 will cease to be legal tender and be demonetized by the end of the year.

These are:

OMR0.100.4  100 baisa 1995

OMR0.200.4  200 baisa 1995

OMR0.500.4  1/2 rial 1995

OMR1.4  1 rial 1995

OMR1.5  1 rial 2005

OMR1.6  1 rial 2015

OMR5.5  5 rials 1995

OMR5.6  5 rials 2010

OMR10.5  10 rials 2000

OMR10.6  10 rials 2010  Commemorative of the 40th National Day

OMR20.4  20 rials 2000

OMR20.5  20 rials 2010  Commemorative of the 40th National Day

OMR50.2  50 rials 2000

OMR50.3  50 rials 2010  Commemorative of the 40th National Day

OMR50.4  50 rials 2019  

Source: Central Bank of Oman.

Courtesy: Gabriel’s Numismatic Market, LLC., Julian Balbisi.

Order the MRI BANKERS’ GUIDE TO FOREIGN CURRENCY.

©2024  MRI BANKERS’ GUIDE TO FOREIGN CURRENCY™. All rights reserved.